Printing system |
| Print technology | Laser |
| Print speed (black, normal quality, A4) | Up to 23 ppm |
| First page out (black, A4) | < 8.5 sec (instant-on with no warm-up time) |
| Processor speed | 264 MHz |
| Processor type | Pensilica |
| Print quality (black, best quality) | Up to 1200 x 1200 dpi |
| Duty cycle (monthly, A4) | Up to 10000 |
| Paper handling / media |
| Standard paper trays | 2 |
| Maximum number of paper trays | 3 |
| Media types supported | Paper (bond, light, heavy, plain, recycled, rough), envelopes, labels, cardstock, transparencies, heavy media |
| Standard input capacity (sheets) | Up to 300 |
| Maximum input capacity (sheets) | Up to 550 |
| Standard output capacity (sheets) | Up to 150 |
| Maximum output capacity (sheets) | Up to 150 |
| Duplex print options | Manual (driver support provided) |
| Paper handling standard/input | 250-sheet input tray, 50-sheet multi-purpose tray |
| Paper handling optional/input | 250-sheet input tray (tray 3) |
| Paper handling standard/output | 150-sheet output bin |
| Standard media sizes | Tray 1: A4, A5, A6, B5, B6, C5, DL; Tray 2: A4, A5, B5 |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 147 x 211 to 216 x 356 mm |
| Media weights by paper path | Tray 1: 60 to 163 g/m² (straight through paper path for special media); Tray 2 and 3: 60 to 120 g/m² |
| Memory / print languages / typefaces |
| Standard memory | 32 MB |
| Maximum memory | 32 MB |
| Memory slots | None |
| Hard disk capacity | None |
| Standard printer languages | HP PCL 5e, host-based |
| Typefaces | Intellifont 26 |
| Connectivity |
| Standard connectivity | Hi-Speed USB (compatible with USB 2.0 specifications), IEEE 1284-B compliant parallel port |
| Optional connectivity | HP Jetdirect en1700 IPv4/IPv6 print server, HP Jetdirect en3700 Fast Ethernet print server, HP Jetdirect ew2400 802.11g wireless print server |
| Compatible operating systems | Microsoft® Windows® 2000, Windows XP Home, Windows XP Professional, Windows Server 2003; Mac OS X v 10.2.8; Mac OS X v 10.3.9; Mac OS X v 10.4.3 |
| Minimum system requirements | Microsoft® Windows® 2000, XP Home, XP Professional: 333 MHz processor, 64 MB RAM; Windows Server 2003: 550 MHz processor, 128 MB RAM; 200 MB available hard disk space (all systems) |
| Other technical information |
| Control panel | 6 lights (Jam, Toner low, Paper out, Attention, Ready, Go), 2 buttons (Go, Cancel) |
| Power consumption | 410 watts maximum (active, printing), 7 watts maximum (ready, sleep), 0.1 watts maximum (off) |
| Power requirements | Input voltage 110 to 127 VAC (+/- 10%), 60 Hz (+/- 2 Hz); 220 to 240 VAC (+/- 10%), 50 Hz (+/- 2 Hz) |
| Dimensions (W x D x H) | 350 x 362 x 256 mm |
| Weight | 10.3 kg |
| Operating temperature range | 0 to 45° C |
| Recommended operating temperature range | 15 to 32.5º C |
| Energy Star certified | No |